This page is updated by 12 noon every Tuesday with the previous week’s winners and prize payouts.
Final payouts for the game played May 14th, 2022 on Orange cards.
Game | Prize | Won | Name | City/ Town | Card Purchased |
---|---|---|---|---|---|
Total Jackpot | $3700 | $3700 | Susan Pryde | Regina | Kleins – Broadway Ave. – Regina |
2nd Full Card | $750 | $750 | Victor Lukenoff | Saskatoon | Greg’s Grocery Plus – Saskatoon |
3rd Full Card | $250 | $84 | Lisa Nokinsky | Regina | Northland Confectionery – Regina |
$84 | Doreen Neskar | Regina | Rosemont Hardware – Regina | ||
$84 | Roberta Clarkson | Regina | Cavendish Convenience – Regina | ||
4th Full Card | $250 | $84 | Tammy Smith | Regina | Shell – 2020 Victoria Ave E – Regina |
$84 | Margaret Hellebrand | Fort Qu’Appelle | Matt’s Furniture – Fort Qu’Appelle | ||
$84 | Trina Doerksen | Saskatoon | Circle K – 102 Hampton Cr – Saskatoon | ||
5th Full Card | $250 | $42 | Darlene Hubick | Regina | Grab Bag – 5th Ave. – Regina |
$42 | Roberta Clarkson | Regina | Grab Bag – Victoria Ave.- Regina | ||
$42 | Brad Andrews | Regina | Race Trac Gas Bar – Regina | ||
$42 | Brad Andrews | Regina | Race Trac Gas Bar – Regina | ||
$42 | Leanne Braaten | Prince Albert | Lake Country Coop – Prince Albert | ||
$42 | Lloyd Corbett | Shellbrooke | In Prince Albert |
Copyright © 2021 WA WA Shriners. All rights reserved. Reproduction without permission is prohibited.
Proceeds are for the benefit of WA WA fraternal activities. Bingo card purchases are not deductible as charitable contributions. License number MB20-0013
Website designed and developed by UncommonSense Business Solutions and maintained by Access Communications Co-operative.